Pricing
Full Home Inspection
Square Footage of Property | Estimated Inspection Rate |
---|---|
Less Than 2000sqft* | $295 |
Between 2000 and 3000 sqft* | $394 |
Between 3000 and 4000 sqft** | $494 |
Between 4000 and 5000 sqft** | $594 |
Over 5000 sqft | Call for Quote |
PACKAGE PRICING w-Full Home Inspection
Package | Additional to Inspection Rate | |
---|---|---|
DELUXE (Includes all Additional Services Below) | $325 | You SAVE $510 |
PREMIUM (Swimming Pool / Sewer Scope / Repair Estimate) | $195 | You SAVE $270 |
BASIC (Sewer Scope) | $75 | You SAVE $120 |
Additional Services – A LA CARTE
Inspection Type | without Home Inspection |
---|---|
Swimming Pool Inspection | $175 |
Sewer Scope | $195 |
Water Well System Inspection | $195 |
Septic System Inspection | $175 |
Repair Estimate | $95 |
Termite Inspection | $125 |
Other Home Inspection Services
Inspection Type | Price for inspection |
---|---|
4-Point Inspection | $200 |
Pre-Inspection Walk-thru | $150 |
* Add $75 for Crawlspace | |
** Add $125 for Crawlspace |